|
Texas Counties at Risk |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| County |
Population |
Document images available | County Website Offers Link to Online Images? |
County Search Page Registered to: |
Website Copyright (Search Page) | Claims of responsibility, accuracy, or reliability. |
Courthouse Clones |
||
| Angelina | 80,130 | 1962-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | |||
| Atascosa | TitleX.com | ||||||||
| Austin | TitleX.com | ||||||||
| Bastrop | 68,608 | From 1986 | No | NA | NA | NA | |||
| Bee | 32,359 | 1995-2004 | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | |||
| Bexar | 1,392,931 | 1960-Present | Yes | Stewart Information Services | Landata Technologies, Incorporated | Disclaimed | |||
| Brazoria | 241,767 | From 1992 | Yes | Stewart Information Services | Landata Technologies, Incorporated | Disclaimed | |||
| Brazos | 152,415 | 1967-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
||
| Brooks | TitleX.com (Planned) | ||||||||
| Burnet | TitleX.com | ||||||||
| Calhoun | |||||||||
| Cameron | 335,227 | 1977-2005 | No | Cameron County | Cameron County | Not Applicable | Yes | Yes | |
| Cherokee | 46,659 | 1976-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Clay | 11,006 | No | NA | NA | NA | ||||
| Colorado | TitleX.com | ||||||||
| Collin | 491,675 | 1974-Present | Index only | Collin County Government Center | Collin County Government Center | None Found |
Red (Vision) N.J. Planned |
Yes | Yes |
| Comal | 78,021 | 2000 forward | No | Comal County | Comal County | None Found | |||
| Dallas | 2,218,899 | 1974-Present | Yes | Dallas County | Hart InterCivic, Inc. | Disclaimed |
TitleX.com (Planned) |
Yes | Yes |
| Denton | 432,976 | 1974-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Ector | 121,123 | 1994-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| El Paso | 679,622 | Unknown | Yes | El Paso County | None Shown | Disclaimed | Yes | Yes | |
| Ellis | 111,360 | From 1995 | No | Ellis County | NA | NA | |||
| Fayette | TitleX.com | ||||||||
| Fort Bend | 354,452 | 1838-Present | Yes | Fort Bend County | Hart InterCivic | Disclaimed |
Red (Vision) N.J. Planned |
Yes | Yes |
| Galveston | 250,158 | 1965-Present | Yes | Galveston County | Hart InterCivic | Disclaimed | Yes | Yes | |
| Goliad | TitleX.com | ||||||||
| Grayson | 110,595 | 1968-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Gregg | 111,379 | 1980-Present | Yes | Gregg County | Hart InterCivic | Disclaimed | TitleX.com | Yes | Yes |
| Guadalupe | 89,023 | No | Guadalupe County | Tyler Technologies Inc, The Software Group Division | |||||
| Hall | TitleX.com (Planned) | ||||||||
| Harris | 3,400,578 | Unknown | Index only | Harris County CTC | None Found | None found |
Red (Vision) N.J. Planned |
Yes | Yes |
| Hays | 97,589 | 1990-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Hidalgo | 569,463 | 1900-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Hood | TitleX.com | ||||||||
| Jackson | TitleX.com | ||||||||
| Jefferson | 252,051 | 1983-Present | Yes | Hart InterCivic | Hart InterCivic | Disclaimed |
TitleX.com (Planned) |
Yes | Yes |
| Jim Hogg | TitleX.com (Planned) | ||||||||
| Jim Wells | TitleX.com (Planned) | ||||||||
| Johnson | 126,811 | Yes through Idocket.com | County of Johnson | iDocket.com, LLC. | Disclaimed | ||||
| Kaufman | 71,313 | 1968-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Kendall | TitleX.com | ||||||||
| Knox | TitleX.com | ||||||||
| LaSalle | TitleX.com (Planned) | ||||||||
| Madison | 12,940 | 1974-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
TitleX.com (Planned) |
Yes | Yes |
| Matagorda | TitleX.com (Planned) | ||||||||
| Marion | TitleX.com | ||||||||
| McLennan | 213,517 | No | |||||||
| Midland | 116,009 | No | Midland County | ||||||
| Milam | TitleX.com | ||||||||
| Montgomery | 293,768 | No | Montgomery County | ||||||
| Nueces | 313,645 | 1982-2005 | Index Only | Nueces County | None shown | None shown |
Red (Vision) N.J. Planned |
Yes | Yes |
| Nacogdoches | 59,203 | 1975-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
TitleX.com (Planned) |
Yes | Yes |
| Nueces | 313645 | 1991-PRESENT |
Index now Images planned |
Nueces County | None |
Landata Technologies |
|||
| Orange | TitleX.com (Planned) | ||||||||
| Panola | TitleX.com | ||||||||
| Parker | 88,495 | 2000-forward | No | Parker County | |||||
| Potter | 113,546 | 1980-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Randall | 104,312 | 1983-Present | Yes | Randall County Auditor | Hart InterCivic | Disclaimed | Yes | Yes | |
| Robertson | 16,000 | 1900-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Rockwall | 43,080 | 1983-Present | Yes | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Rusk | 47,372 | 1976-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Scurry | 16,361 | 1996-Current | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Smith | 174,706 | 1981-Present | No | Smith County | Affiliated Computer Services, Inc. | Disclaimed | Yes | Yes | |
| Starr | 53,597 | 1977-2005 | No | NA | NA | NA | |||
| Tarrant | 1,446,219 | 1970-Present | Yes | Tarrant County | Hart InterCivic | Disclaimed | |||
| Taylor | 126,555 | 1981-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Tom Green | TitleX.com | ||||||||
| Travis | 812,280 | 1999-Present | Yes | Travis County | Hart InterCivic | Disclaimed |
TitleX.com (Planned) |
Yes | Yes |
| Upshur | TitleX.com | ||||||||
| Van Zandt | TitleX.com | ||||||||
| Victoria | 84,088 | No | NA | NA | NA | ||||
| Walker | 61,758 | 1960-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Washington | TitleX.com | ||||||||
| Webb | TitleX.com (Planned) | ||||||||
| Wharton | TitleX.com | ||||||||
| Wichita | 131,664 | 1986-Present | No | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes |
| Willacy | 20,082 | 2000-2005 | No | NA | NA | NA | |||
| Williamson | 249,967 | 1983-Present | Yes | Williamson County | Hart InterCivic | Disclaimed | Yes | Yes | |
| Wise | 48,793 | 1982-Present | Government Records Services, Inc | Affiliated Computer Services, Inc. | Disclaimed |
|
Yes | Yes | |
| Wood | TitleX.com | ||||||||
| Zapata | TitleX.com (Planned) | ||||||||
Return to News for Public Officials
Related articles:
|
![]() Our readers asked us to search the Internet for the best campaign tips tricks and techniques on the Web. |
|
|
Newsletter |